N° | Jo | Date | Equipe A | Score | Equipe B |
---|---|---|---|---|---|
2 | 06/10/2018 20h30 | AL ERGUE GABERIC |
1 – 1
|
US COUTRAS | |
2 | 06/10/2018 20h30 | SCRA ST OMER |
7 – 2
|
SPRS PLOUFRAGAN | |
2 | 06/10/2018 20h30 | CS NOISY LE GRAND |
6 – 5
|
HC QUEVERT | |
2 | 06/10/2018 20h35 | LA VENDEENNE |
4 – 3
|
RHC LYON | |
2 | 06/10/2018 20h35 | PA CREHEN |
3 – 4
|
SA MERIGNAC | |
2 | 06/10/2018 21h00 | NANTES ARH |
8 – 3
|
POIRE ROLLER | |
Pl | Equipe | Pts | J | V. | N. | P. | F. | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCRA ST OMER | 6 | 2 | 2 | 0 | 0 | 0 | 11 | 4 | 7 |
2 | SA MERIGNAC | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 |
LA VENDEENNE | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | |
4 | HC QUEVERT | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 7 | 2 |
NANTES ARH | 3 | 2 | 1 | 0 | 1 | 0 | 9 | 7 | 2 | |
6 | RHC LYON | 3 | 2 | 1 | 0 | 1 | 0 | 7 | 6 | 1 |
7 | CS NOISY LE GRAND | 3 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | -1 |
8 | SPRS PLOUFRAGAN | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 8 | -2 |
9 | US COUTRAS | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
10 | PA CREHEN | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | -1 |
11 | AL ERGUE GABERIC | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | -3 |
12 | POIRE ROLLER | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 12 | -7 |
Fuente: FFRS